GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium200.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.132.5
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-02 07:51:45
.. dir - root/root 0755 2025-08-02 07:22:02
1872956 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
1873082 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
2345931 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
2347628 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
2350887 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
2354910 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
2356143 dir - newspseo/newspseo 0555 2025-11-11 10:06:47
acpi dir - root/root 0555 2025-07-02 07:51:48
bus dir - root/root 0555 2025-07-02 07:51:57
driver dir - root/root 0555 2025-11-11 10:06:47
fs dir - root/root 0555 2025-07-02 07:51:57
irq dir - root/root 0555 2025-07-02 07:51:57
kcare dir - root/root 0555 2025-11-11 10:06:47
lve dir - root/root 0555 2025-11-11 10:06:47
net link - newspseo/newspseo 0555 2025-11-11 10:06:47
scsi dir - root/root 0555 2025-07-02 07:51:57
self link - newspseo/newspseo 0555 2025-11-11 10:06:47
sys dir - root/root 0555 2025-07-02 07:51:46
sysvipc dir - root/root 0555 2025-11-11 10:06:47
thread-self link - newspseo/newspseo 0555 2025-11-11 10:06:47
tty dir - root/root 0555 2025-11-11 10:06:47
buddyinfo 0 B root/root 0444 2025-11-11 10:06:47
cgroups 0 B root/root 0444 2025-11-11 10:06:47
cmdline text/plain 0 B root/root 0444 2025-11-11 10:06:47
consoles 0 B root/root 0444 2025-11-11 10:06:47
cpuinfo text/plain 0 B root/root 0444 2025-11-11 10:06:47
crypto 0 B root/root 0444 2025-11-11 10:06:47
devices 0 B root/root 0444 2025-11-11 10:06:47
diskstats 0 B root/root 0444 2025-11-11 10:06:47
dma 0 B root/root 0444 2025-11-11 10:06:47
execdomains 0 B root/root 0444 2025-11-11 10:06:47
fb 0 B root/root 0444 2025-11-11 10:06:47
filesystems text/plain 0 B root/root 0444 2025-11-11 10:06:47
interrupts 0 B root/root 0444 2025-11-11 10:06:47
iomem 0 B root/root 0444 2025-11-11 10:06:47
ioports 0 B root/root 0444 2025-11-11 10:06:47
kallsyms 0 B root/root 0444 2025-07-02 07:51:57
kcore 128 TB root/root 0400 2025-07-02 07:51:48
key-users 0 B root/root 0444 2025-11-11 10:06:47
keys 0 B root/root 0444 2025-11-11 10:06:47
kmsg 0 B root/root 0400 2025-11-11 10:06:47
kpagecgroup 0 B root/root 0400 2025-11-11 10:06:47
kpagecount 0 B root/root 0400 2025-11-11 10:06:47
kpageflags 0 B root/root 0400 2025-11-11 10:06:47
loadavg text/plain 0 B root/root 0444 2025-11-11 10:06:47
locks 0 B root/root 0444 2025-11-11 10:06:47
mdstat 0 B root/root 0444 2025-11-11 10:06:47
meminfo text/plain 0 B root/root 0444 2025-11-11 09:57:02
misc 0 B root/root 0444 2025-11-11 10:06:47
modules 0 B root/root 0444 2025-11-11 10:06:47
mounts text/plain 0 B newspseo/newspseo 0444 2025-11-11 10:06:47
mtrr 0 B root/root 0644 2025-07-02 07:51:57
pagetypeinfo 0 B root/root 0400 2025-11-11 10:06:47
partitions 0 B root/root 0444 2025-11-11 10:06:47
sched_debug 0 B root/root 0444 2025-11-11 10:06:47
schedstat 0 B root/root 0444 2025-11-11 10:06:47
slabinfo 0 B root/root 0400 2025-11-11 10:06:47
softirqs 0 B root/root 0444 2025-11-11 10:06:47
stat text/plain 0 B root/root 0444 2025-11-11 10:06:47
swaps 0 B root/root 0444 2025-07-02 07:51:46
sysrq-trigger 0 B root/root 0200 2025-07-02 07:51:57
timer_list 0 B root/root 0400 2025-11-11 10:06:47
uptime text/plain 0 B root/root 0444 2025-11-11 09:57:02
version text/plain 0 B root/root 0444 2025-11-11 10:06:47
vmallocinfo 0 B root/root 0400 2025-11-11 10:06:47
vmstat 0 B root/root 0444 2025-11-11 10:06:47
zoneinfo 0 B root/root 0444 2025-11-11 10:06:47
© aDriv4