GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium200.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.132.5
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-02 07:51:45
.. dir - root/root 0755 2025-08-02 07:22:02
962632 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
962643 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
963281 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
966210 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
967151 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
967254 dir - newspseo/newspseo 0555 2025-11-18 05:23:17
967952 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
968578 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
969969 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
971180 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
981167 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
984259 dir - newspseo/newspseo 0555 2025-11-18 05:23:37
990715 dir - newspseo/newspseo 0555 2025-11-18 05:22:32
acpi dir - root/root 0555 2025-07-02 07:51:48
bus dir - root/root 0555 2025-07-02 07:51:57
driver dir - root/root 0555 2025-11-18 05:23:49
fs dir - root/root 0555 2025-07-02 07:51:57
irq dir - root/root 0555 2025-07-02 07:51:57
kcare dir - root/root 0555 2025-11-18 05:23:49
lve dir - root/root 0555 2025-11-18 05:23:45
net link - newspseo/newspseo 0555 2025-11-18 05:23:55
scsi dir - root/root 0555 2025-07-02 07:51:57
self link - newspseo/newspseo 0555 2025-11-18 05:23:37
sys dir - root/root 0555 2025-07-02 07:51:46
sysvipc dir - root/root 0555 2025-11-18 05:23:49
thread-self link - newspseo/newspseo 0555 2025-11-18 05:23:45
tty dir - root/root 0555 2025-11-18 05:23:49
buddyinfo 0 B root/root 0444 2025-11-18 05:23:49
cgroups 0 B root/root 0444 2025-11-18 05:23:49
cmdline text/plain 0 B root/root 0444 2025-11-18 05:23:45
consoles 0 B root/root 0444 2025-11-18 05:23:49
cpuinfo text/plain 0 B root/root 0444 2025-11-18 05:23:45
crypto 0 B root/root 0444 2025-11-18 05:23:49
devices 0 B root/root 0444 2025-11-18 05:23:49
diskstats 0 B root/root 0444 2025-11-18 05:23:49
dma 0 B root/root 0444 2025-11-18 05:23:49
execdomains 0 B root/root 0444 2025-11-18 05:23:49
fb 0 B root/root 0444 2025-11-18 05:23:49
filesystems text/plain 0 B root/root 0444 2025-11-18 05:23:47
interrupts 0 B root/root 0444 2025-11-18 05:23:49
iomem 0 B root/root 0444 2025-11-18 05:23:49
ioports 0 B root/root 0444 2025-11-18 05:23:49
kallsyms 0 B root/root 0444 2025-07-02 07:51:57
kcore 128 TB root/root 0400 2025-07-02 07:51:48
key-users 0 B root/root 0444 2025-11-18 05:23:49
keys 0 B root/root 0444 2025-11-18 05:23:49
kmsg 0 B root/root 0400 2025-11-18 05:23:49
kpagecgroup 0 B root/root 0400 2025-11-18 05:23:49
kpagecount 0 B root/root 0400 2025-11-18 05:23:49
kpageflags 0 B root/root 0400 2025-11-18 05:23:49
loadavg text/plain 0 B root/root 0444 2025-11-18 05:23:47
locks 0 B root/root 0444 2025-11-18 05:23:49
mdstat 0 B root/root 0444 2025-11-18 05:23:49
meminfo text/plain 0 B root/root 0444 2025-11-18 05:23:49
misc 0 B root/root 0444 2025-11-18 05:23:49
modules 0 B root/root 0444 2025-11-18 05:23:49
mounts text/plain 0 B newspseo/newspseo 0444 2025-11-18 05:23:55
mtrr 0 B root/root 0644 2025-07-02 07:51:57
pagetypeinfo 0 B root/root 0400 2025-11-18 05:23:49
partitions 0 B root/root 0444 2025-11-18 05:23:49
sched_debug 0 B root/root 0444 2025-11-18 05:23:49
schedstat 0 B root/root 0444 2025-11-18 05:23:49
slabinfo 0 B root/root 0400 2025-11-18 05:23:49
softirqs 0 B root/root 0444 2025-11-18 05:23:49
stat text/plain 0 B root/root 0444 2025-11-18 05:23:47
swaps 0 B root/root 0444 2025-07-02 07:51:46
sysrq-trigger 0 B root/root 0200 2025-07-02 07:51:57
timer_list 0 B root/root 0400 2025-11-18 05:23:49
uptime text/plain 0 B root/root 0444 2025-11-18 05:23:49
version text/plain 0 B root/root 0444 2025-11-18 05:23:49
vmallocinfo 0 B root/root 0400 2025-11-18 05:23:49
vmstat 0 B root/root 0444 2025-11-18 05:23:49
zoneinfo 0 B root/root 0444 2025-11-18 05:23:49
© aDriv4